



Variable Vacuum CapacitorsUW series, up to 94 Arms (13.56 MHz)
Small power supply-compliant , compact design, and low loss
Product Features
The UW series is a compact size model developed for RF applications of the power output 5 kW class or less. It is a long life type using the screws with the longer product life - about 2 times of that of our VM type.
- We realized the low loss and high strength by using copper plated stainless steel.
- Our original high precision spiral electrodes are in use.
- Product line-ups that can cover a wider capacitance: from a minimum of 3 pF to a maximum of 2,000 pF.
- We realized low loss by adopting a high alumina ceramic (UWA55 type)
- We realized a long life by diamond like carbon (DLC) coating
Please refer to the catalog for any caution in handling and operating and explanations of characteristics.
- Low-loss and high durability bellows
- Spiral electrodes
- Wide capacitance range
- Adoption of a high alumina ceramic
- Adoption of stronger screw for variable capacitance
Specifications
Please refer to the PDF (data sheet) attached to each model for the product detail.
(Peak Test)
@13.56MHz
| Type | Part Number | Capacitance (pF) | Voltage (kVp) | Max. Current @13.56 MHz | Diameter | Data sheet | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | RF Working | Peak Test | |||||
| sort | sort | sort | sort | sort | sort | sort | sort | |
| VP110 | SCV-540P110W | 45 | 4000 | 3 | 5 | 170 | 110 | |
| TC48 | SCT-210.4H48C | 35 | 45 | 12.6 | 21 | 34 | 48 | |
| TC48 | SCT-300.3H48C | 25 | 35 | 18 | 30 | 37 | 48 | |
| TC48 | SCT-300.2H48C | 8 | 20 | 18 | 30 | 21 | 48 | |
| UW55 | SCV-415H55UW-C | 150 | 1500 | 2.4 | 4 | 94 | 55 | |
| UW55 | SCV-510H55UW-C | 35 | 1000 | 3 | 5 | 94 | 55 | |
| UW55 | SCV-310H55UW-C | 35 | 1000 | 1.8 | 3 | 94 | 55 | |
| UW55 | SCV-85H55UW-C | 35 | 500 | 4.8 | 8 | 94 | 55 | |
| UW55 | SCV-55FH55UW-C | 7 | 500 | 3 | 5 | 90 | 55 | |
| UW55 | SCV-83.5FH55UW-C | 7 | 350 | 4.8 | 8 | 94 | 55 | |
| UW55 | SCV-152.5H55UW-C | 25 | 250 | 9 | 15 | 94 | 55 | |
| UW55 | SCV-151.5FH55UW-C | 7 | 150 | 9 | 15 | 81 | 55 | |
| UW55 | SCV-151H55UW-C | 10 | 100 | 9 | 15 | 54 | 55 | |
| UW65 | SCV-320H65UW-C | 200 | 2000 | 1.8 | 3 | 94 | 65 | |
| UW65 | SCV-515H65UW-C | 150 | 1500 | 3 | 5 | 94 | 65 | |
| UW65 | SCV-415H65UW-C | 150 | 1500 | 2.4 | 4 | 94 | 65 | |
| UW65 | SCV-1010H65UW-C | 100 | 1000 | 6 | 10 | 94 | 65 | |
| UW65 | SCV-810H65UW-C | 100 | 1000 | 4.8 | 8 | 94 | 65 | |
| UW65 | SCV-155H65UW-C | 50 | 500 | 9 | 15 | 94 | 65 | |
| UW65 | SCV-125H65UW-C | 50 | 500 | 7.2 | 12 | 94 | 65 | |
| UW82 | SCV-815H82UW-C | 150 | 1500 | 4.8 | 8 | 94 | 82 | |
| UW82 | SCV-1014H82UW-C | 140 | 1400 | 6 | 10 | 94 | 82 | |
| UW82 | SCV-158FH82UW-C | 50 | 800 | 9 | 15 | 94 | 82 | |
| UW55 | SCV-150.75HA55UW-C | 5 | 75 | 9 | 15 | 40 | 55 | |
| UW55 | SCV-150.6HA55UW-C | 3 | 60 | 9 | 15 | 32 | 55 | |
| VC-82HE | SCV-103.3C82HEW-AADG-J | 30 | 330 | 6 | 10 | 119 | 82 | |
| VC-82HE | SCV-202C82HE-AAFG-B | 12 | 200 | 12 | 20 | 140 | 82 | |
| VC-82HE | SCV-251C82HE-B3 | 12 | 100 | 15 | 25 | 90 | 82 | |
| VC-82HE | SCV-250.8C82HE-AADG-F | 10 | 80 | 15 | 25 | 72 | 82 | |
| VC-85HE | SCVW-252.5C85HE | 12 | 250 | 15 | 25 | 225 | 85 | |
| VD45 | SCV-56.5D45W | 15 | 650 | 3 | 5 | 70 | 45 | |
| VD55 | SCV-315D55WB | 45 | 1500 | 1.8 | 3 | 80 | 55 | |
| VD55 | SCV-115D55W | 45 | 1500 | 0.6 | 1 | 40 | 55 | |
| VD55 | SCV-410D55W | 40 | 1000 | 2.4 | 4 | 80 | 55 | |
| VD55 | SCV-110D55W | 40 | 1000 | 0.6 | 1 | 36 | 55 | |
| VD55 | SCV-85D55W | 35 | 500 | 4.8 | 8 | 80 | 55 | |
| VD55 | SCV-55D55W | 35 | 500 | 3 | 5 | 40 | 55 | |
| VD55 | SCV-154.5D55W | 45 | 450 | 9 | 15 | 80 | 55 | |
| VM-Type1 | SCV-155G | 25 | 500 | 9 | 15 | 90 | 60.4 | |
| VM-Type1 | SCV-152 | 12 | 200 | 9 | 15 | 100 | 60.4 | |
| VM-Type1 | SCV-151 | 10 | 100 | 9 | 15 | 54 | 60.4 | |
| VM-Type1 | SCV-150.5 | 10 | 50 | 9 | 15 | 27 | 60.4 | |
| VM-Type2 | SCV-7.55 | 30 | 500 | 4.5 | 7.5 | 100 | 62.4 | |
| VM-Type2 | SCV-55 | 30 | 500 | 3 | 5 | 100 | 62.4 | |
| VM-Type2 | SCV-152.5 | 30 | 250 | 9 | 15 | 100 | 62.4 | |
| VM-Type3 | SCV-1014G | 90 | 1400 | 6 | 10 | 90 | 73 | |
| VM-Type3 | SCV-514M | 90 | 1400 | 3 | 5 | 100 | 73 | |
| VM-Type3 | SCV-1010G | 50 | 1000 | 6 | 10 | 90 | 73 | |
| VM-Type3 | SCV-510M | 50 | 1000 | 3 | 5 | 100 | 73 | |
| VM-Type3 | SCV-205G | 50 | 500 | 12 | 20 | 90 | 73 | |
| VM-Type3 | SCV-155M | 50 | 500 | 9 | 15 | 100 | 73 | |
| VM-Type4 | SCV-520M | 85 | 2000 | 3 | 5 | 100 | 89 | |
| VM-Type4 | SCV-1010 | 80 | 1000 | 6 | 10 | 100 | 89 | |
| VM-Type4 | SCV-204 | 80 | 450 | 12 | 20 | 100 | 89 | |
| VP110 | SCV-340P110W | 45 | 4000 | 1.8 | 3 | 170 | 110 | |
| VP110 | SCV-820P110W | 40 | 2000 | 4.8 | 8 | 170 | 110 | |
| VP110 | SCV-520P110W | 40 | 2000 | 3 | 5 | 170 | 110 | |
| VP110 | SCV-1015P110W | 40 | 1500 | 6 | 10 | 170 | 110 | |
| VP110 | SCV-2210P110W | 40 | 1000 | 13.2 | 22 | 170 | 110 | |
| VP110 | SCV-1510P110W | 40 | 1000 | 9 | 15 | 170 | 110 | |
| VP110 | SCV-209P110W | 50 | 900 | 12 | 20 | 170 | 110 | |
| VP110 | SCV-255P110 | 40 | 500 | 15 | 25 | 170 | 110 | |
| VP110 | SCV-205P110 | 40 | 500 | 12 | 20 | 170 | 110 | |
| VP110 | SCV-253.5P110 | 35 | 350 | 15 | 25 | 170 | 110 | |
| VP110 | SCV-252.5P110C | 13 | 245 | 15 | 25 | 170 | 110 | |
| VP110 | SCV-202.5P110C | 13 | 245 | 12 | 20 | 170 | 110 | |
| VP110 | SCV-302P110 | 25 | 200 | 18 | 30 | 170 | 110 | |
| VP110 | SCV-251.5P110C | 11 | 150 | 15 | 25 | 135 | 110 | |
| VP110 | SCV-201.5P110C | 11 | 150 | 12 | 20 | 108 | 110 | |
| VP110 | SCV-301P110 | 20 | 100 | 18 | 30 | 108 | 110 | - |
| VP65 | SCV-315P65DW | 10 | 1500 | 1.8 | 3 | 130 | 65 | |
| VP65 | SCV-810P65W | 20 | 1000 | 4.8 | 8 | 130 | 65 | |
| VP65 | SCV-410P65W | 20 | 1000 | 2.4 | 4 | 130 | 65 | |
| VP65 | SCV-310P65FW | 6 | 1000 | 1.8 | 3 | 108 | 65 | |
| VP65 | SCV-7.55P65FW | 6 | 500 | 4.5 | 7.5 | 130 | 65 | |
| VP65 | SCV-152P65C | 5.5 | 200 | 9 | 15 | 108 | 65 | |
| VP70 | SCV-128P70W | 20 | 800 | 7.2 | 12 | 140 | 70 | |
| VP70L | SCV-49.5P70LW | 12 | 950 | 2.4 | 4 | 130 | 70 | |
| VP70L | SCV-85P70LW | 10 | 500 | 4.8 | 8 | 130 | 70 | |
| VP82L | SCV-84P82LW | 15 | 400 | 4.8 | 8 | 115 | 82 | |
| VP94 | SCV-815P94 | 30 | 1500 | 4.8 | 8 | 150 | 94 | |
| VP94L | SCV-271P94L | 14 | 100 | 16.2 | 27 | 97 | 94 | |
| VP115 | SCVW-352.5PC115H | 40 | 350 | 21 | 35 | 205 | 115 | |
| VP115 | SCV-401PB115H-B3 | 14 | 90 | 24 | 40 | 130 | 115 | |
| VP132 | SCV-2015P132W | 60 | 1500 | 12 | 20 | 170 | 132 | |
| VP150 | SCV-1525P150W | 40 | 2500 | 9 | 15 | 300 | 150 | |
| VP150 | SCV-2010P150W | 40 | 1000 | 12 | 20 | 300 | 150 | |
| VP150 | SCV-405P150 | 40 | 500 | 24 | 40 | 300 | 150 | |
| VP150 | SCV-403.5P150 | 20 | 350 | 24 | 40 | 300 | 150 | |
| VP200 | SCV-2020P200 | 1000 | 2000 | 12 | 20 | 400 | 200 | |
| VP200 | SCV-555P200 | 40 | 500 | 33 | 55 | 400 | 200 | |
| VP65 | SCV-510P65W | 20 | 1000 | 3 | 5 | 130 | 65 | |
| VP65 | SCV-105P65FW | 6 | 500 | 6 | 10 | 130 | 65 | |
| VP65 | SCV-202.5P65 | 15 | 250 | 12 | 20 | 130 | 65 | |
| VP65 | SCV-152.5P65 | 15 | 250 | 9 | 15 | 130 | 65 | |
| VP65 | SCV-202P65 | 15 | 200 | 12 | 20 | 130 | 65 | |
| VP65 | SCV-201P65 | 10 | 100 | 12 | 20 | 72 | 65 | |
| VP65 | SCV-151P65 | 10 | 100 | 9 | 15 | 54 | 65 | |
| VP70 | SCV-515P70W | 35 | 1500 | 3 | 5 | 140 | 70 | |
| VP70 | SCV-155P70W | 15 | 1500 | 9 | 15 | 140 | 70 | |
| VP82 | SCV-520P82W | 25 | 2000 | 3 | 5 | 140 | 82 | |
| VP82 | SCV-515P82W | 25 | 1500 | 3 | 5 | 140 | 82 | |
| VC-36LID | SCV-50.5C36LID | 6 | 50 | 3 | 5 | 9 | 36 | |
| VP82 | SCV-1010P82W | 25 | 1000 | 6 | 10 | 140 | 82 | |
| VP82 | SCV-205P82W | 20 | 500 | 12 | 20 | 140 | 82 | |
| VPA82 | SCV-302PA82 | 22 | 200 | 18 | 30 | 170 | 82 | |
| VPA150 | SCV-1525PA150W | 40 | 2500 | 9 | 15 | 300 | 150 | |
| VP82 | SCV-155P82W | 20 | 500 | 9 | 15 | 140 | 82 | |
| VP82 | SCV-252P82 | 20 | 200 | 15 | 25 | 140 | 82 | |
| VP82L | SCV-103.5P82LW | 15 | 350 | 6 | 10 | 126 | 82 | |
| VP82L | SCV-202.2P82L | 12 | 220 | 12 | 20 | 140 | 82 | |
| VP82L | SCV-202P82L | 12 | 200 | 12 | 20 | 140 | 82 | |
| VP82L | SCV-201.5P82L | 12 | 150 | 12 | 20 | 108 | 82 | |
| VP82L | SCV-251P82L | 12 | 100 | 15 | 25 | 90 | 82 | |
| VP82L | SCV-201P82L | 12 | 100 | 12 | 20 | 72 | 82 | |
| VP65 | SCV-125P65DW | 10 | 500 | 7.2 | 12 | 130 | 65 | |
| VP94L | SCV-251P94L | 14 | 100 | 15 | 25 | 90 | 94 | |
| VP82L | SCV-250.8P82L | 11 | 80 | 15 | 25 | 72 | 82 | |
| VP82L | SCV-200.5P82L | 12 | 50 | 12 | 20 | 36 | 82 | |
| VP94 | SCV-523P94W | 45 | 2300 | 3 | 5 | 150 | 94 | |
| VP94 | SCV-520P94W | 30 | 2000 | 3 | 5 | 150 | 94 | |
| VP94 | SCV-158P94DW | 50 | 800 | 9 | 15 | 150 | 94 | |
| VP94 | SCV-205P94 | 25 | 500 | 12 | 20 | 150 | 94 | |
| VP94 | SCV-202.5P94 | 25 | 250 | 12 | 20 | 150 | 94 | |
| VP94L | SCV-153.5P94LW | 15 | 350 | 9 | 15 | 165 | 94 | |
| VP94L | SCV-202.2P94L | 14 | 220 | 12 | 20 | 159 | 94 | |
Option
We will propose the best options to meet your needs.

- Compact size ball screw
- A compact size ball screw is adopted as the screw for variable capacitance.
We realized long life to meet the conditions: over-loaded conditions such as high speed and hgh acceleration and deceleration inversion matching, continuous operation in the same range, and slight hunting.
- Shaft
- Regarding the shaft shape of the UW series, we can meet the customer's specifications. Please refer to the catalog for details.
Small current type (UW-NP type)

- Solar power application
- Maximum allowable current: 50 Arms
- Allowable surface temperature: 80℃
- No silver plating
(Refer to *2 in the specification table for the models compatible with the UW-NP type.)
